TB-моҳвораҳо дар тӯли шарқӣБарои дӯстдорони телевизиони моҳворавӣ рӯйхати моҳвораҳои тӯли шарқиро, ки бештар барои нимкураи шарқӣ хидмат мекунанд, пешниҳод менамоем. Рӯйхати мазкур маълумоти зайлро дар бар мегирад: |
Тӯл | Моҳвора | 1-st tp. | Ҳамагӣ tp.-ҳо |
|
---|---|---|---|---|
freq. pol. sr. | lnb | |||
3,0°ш | Eutelsat 3B, Rascom QAF 1R |
3641-L-14400 | C Band | 127 |
4,0°ш | Eurobird 4 | 10960-H-6111 | Ku Linear Universal | 36 |
4,9°ш | Astra 4A, SES 5 |
3691-L-1600 | C Band | 103 |
5,0°ш | Sirius 2/3/4 | 11727-H-27500 | Ku Linear Universal | 50 |
7,0°ш | Eutelsat 7A,7B | 10721-V-27500 | Ku Linear Universal | 129 |
9,0°ш | Eutelsat 9B, Ka-Sat 9A |
11727-V-27500 | Ku Linear Universal | 31 |
10,0°ш | Eutelsat 10A | 3649-L-20160 | C Band | 223 |
13,0°ш | Eutelsat Hot Bird 13B,13C,13E |
12558-V-27500 | Ku Linear Universal | 94 |
16,0°ш | Eutelsat 16A | 10721-H-27500 | Ku Linear Universal | 146 |
19,2°ш | Astra 1KR, 1L,1M,1N |
10714-H-23500 | Ku Linear Universal | 131 |
20,0°ш | Arabsat 5C | 3710-R-1600 | C Band | 12 |
21,5°ш | Eutelsat 21B | 10919-H-33707 | Ku Linear Universal | 114 |
21,6°ш | Eutelsat W6 | 10972-V-2170 | Ku Linear Universal | 48 |
23,5°ш | Astra 3B | 11459-V-5000 | Ku Linear Universal | 121 |
25,5°ш | Eutelsat 25B, Es'hail 1 |
11045-H-27500 | Ku Linear Universal | 13 |
26,0°ш | Badr 4,5,6,7 | 10730-H-27500 | Ku Linear Universal | 96 |
28,2°ш | Astra 2E,2F,2G | 10714-H-22000 | Ku Linear Universal | 125 |
30,5°ш | Arabsat 5A | 3770-R-2200 | C Band | 74 |
30,8°ш | Eutelsat 31A | 10961-H-4125 | Ku Linear Universal | 27 |
31,0°ш | Astra 1D | 11464-H-3333 | Ku Linear Universal | 2 |
31,5°ш | Astra 5B | 11758-H-27500 | Ku Linear Universal | 14 |
33,0°ш | Eutelsat 33C, Intelsat 28 |
10975-H-30000 | Ku Linear Universal | 33 |
36,0°ш | Eutelsat 36B, Express AMU1 |
11053-V-2894 | Ku Linear Universal | 106 |
38,0°ш | Paksat 1R | 3728-V-29720 | Ku Linear Universal | 76 |
39,0°ш | Hellas Sat 2 | 10971-V-30000 | Ku Linear Universal | 46 |
40,0°ш | Express AM7 | 3557-R-2894 | C Band | 27 |
42,0°ш | Turksat 3A,4A | 10953-H-2222 | Ku Linear Universal | 182 |
45,0°ш | Intelsat 12,904 | 11155-V-45000 | Ku Linear Universal | 14 |
46,0°ш | AzerSpace 1, Africasat 1a |
3730-V-30000 | C Band | 49 |
47,5°ш | Intelsat 10 | 11475-V-2700 | Ku Linear Universal | 23 |
48,0°ш | Afghansat 1 | 11294-V-27500 | Ku Linear Universal | 1 |
49,0°ш | Yamal 202 | 3520-L-8000 | C Band | 23 |
50,0°ш | Turksat 4B | 11196-V-2220 | Ku Linear Universal | 1 |
50,5°ш | NSS 5 | 4172-R-13330 | C Band | 2 |
51,5°ш | Belintersat 1 | 3723-R-1210 | C Band | 10 |
52,0°ш | TurkmenAlem, MonacoSat |
10721-H-27500 | Ku Linear Universal | 11 |
Тӯл | Моҳвора | 1-st tp. | Ҳамагӣ tp.-ҳо |
|
---|---|---|---|---|
freq. pol. sr. | lnb | |||
52,5°ш | Al Yah 1 | 11747-H-27500 | Ku Linear Universal | 19 |
53,0°ш | Express AM6 | 3665-L-14990 | C Band | 35 |
54,9°ш | G-Sat 8, Yamal 402 |
10845-V-32727 | Ku Linear Universal | 39 |
55,0°ш | Insat 3E | 3976-V-4250 | Ku Linear Universal | 3 |
56,0°ш | Express AT1 | 11881-L-27500 | Ku Circular Universal | 24 |
57,0°ш | NSS 12 | 11566-H-10750 | Ku Linear Universal | 50 |
58,5°ш | KazSat 3 | 10720-V-30000 | Ku Linear Universal | 8 |
60,0°ш | Intelsat 33e | 3737-R-1666 | C Band | 17 |
62,0°ш | Intelsat 902 | 3715-L-6111 | C Band | 63 |
64,2°ш | Intelsat 906 | 3644-R-8545 | C Band | 17 |
65,0°ш | Amos 4 | 10735-V-45000 | Ku Linear Universal | 7 |
66,0°ш | Intelsat 17 | 3845-H-30000 | C Band | 33 |
68,5°ш | Intelsat 20 | 3712-H-14454 | C Band | 118 |
70,5°ш | Eutelsat 70B | 11057-V-30000 | Ku Linear Universal | 10 |
72,0°ш | Intelsat 4 | 3709-V-2083 | C Band | 15 |
72,1°ш | Intelsat 22 | 3724-L-16073 | C Band | 7 |
74,0°ш | Insat 3C & Edusat |
3780-H-6250 | C Band | 31 |
75,0°ш | ABS 2 | 4123-V-2800 | C Band | 45 |
76,5°ш | Apstar 7 | 3629-H-1489 | C Band | 80 |
78,5°ш | Thaicom 5,6,8 | 3408-V-2916 | C Band | 106 |
80,0°ш | Express AM2 | 3525-R-31106 | C Band | 34 |
83,0°ш | Insat 4A, G-Sat 10 |
3725-H-26666 | C Band | 75 |
85,0°ш | Horizons 2, Intelsat 15 |
10969-H-1800 | Ku Linear Universal | 32 |
85,2°ш | Intelsat 709 | 11599-H-3255 | Ku Linear Universal | 4 |
86,5°ш | KazSat 2 | 11495-V-8000 | Ku Linear Universal | 22 |
87,5°ш | ChinaSat 12 | 3763-H-1150 | C Band | 9 |
88,0°ш | ST 2 | 3590-H-36000 | C Band | 25 |
90,0°ш | Yamal 401 | 3582-L-2850 | C Band | 56 |
91,5°ш | Measat 3,3a,3b | 3424-V-2500 | C Band | 91 |
92,2°ш | ChinaSat 9 | 11880-L-28800 | Ku Circular Universal | 10 |
93,5°ш | Insat 4B, G-Sat 15 |
3711-H-6250 | C Band | 55 |
95,0°ш | NSS 6, SES 8 | 11004-V-2355 | Ku Linear Universal | 33 |
96,5°ш | Express AM33 | 3675-R-33483 | C Band | 18 |
98,0°ш | ChinaSat 11 | 12500-V-43200 | Ku Linear Universal | 1 |
100,5°ш | AsiaSat 5 | 3636-H-7200 | C Band | 72 |
103,0°ш | Express AM3 | 3610-R-2500 | C Band | 3 |
Тӯл | Моҳвора | 1-st tp. | Ҳамагӣ tp.-ҳо |
|
---|---|---|---|---|
freq. pol. sr. | lnb | |||
105,5°ш | AsiaSat 7 | 3652-V-14100 | C Band | 62 |
108,0°ш | Telkom 1 & NSS 11 |
3580-H-28000 | C Band | 31 |
108,2°ш | Telkom 1, NSS 11, SES 7,9 |
3406-H-7000 | C Band | 86 |
110,0°ш | N-Sat 110, BSAT 3A, BSAT 3C, JCSAT 110R |
11727-R-28860 | Ku Circular Universal | 23 |
110,5°ш | ChinaSat 10 | 3520-V-30000 | C Band | 5 |
113,0°ш | Koreasat 5, Palapa D |
3429-H-1250 | C Band | 68 |
115,5°ш | ChinaSat 6B | 3520-V-27500 | C Band | 47 |
116,0°ш | ABS 7, Koreasat 6 |
11747-L-23800 | Ku Circular Universal | 33 |
118,0°ш | Telkom 3S | 4085-V-3000 | C Band | 4 |
119,5°ш | Thaicom 4 | 10978-V-45000 | Ku Linear Universal | 9 |
120,0°ш | AsiaSat 6, Thaicom 7 |
3880-V-30000 | C Band | 8 |
122,2°ш | AsiaSat 4 | 3756-H-21600 | C Band | 15 |
124,0°ш | JCSAT 4B | 12290-H-30000 | Ku Linear Universal | 28 |
125,0°ш | ChinaSat 6A | 3720-H-27500 | C Band | 34 |
128,0°ш | JCSAT 3A | 12268-V-23303 | Ku Linear Universal | 21 |
128,5°ш | LaoSat 1 | 3670-H-10000 | C Band | 3 |
132,0°ш | JCSAT 5A, Vinasat 1,2 |
3451-V-1668 | C Band | 37 |
134,0°ш | Apstar 6 | 3720-H-30000 | C Band | 20 |
138,0°ш | Telstar 18 | 3703-V-4444 | C Band | 27 |
140,0°ш | Express AM5, AT2 | 3571-R-3150 | C Band | 29 |
142,0°ш | Apstar 9 | 3816-H-3300 | C Band | 1 |
144,0°ш | Superbird C2 | 12276-V-7457 | Ku Linear Universal | 12 |
146,0°ш | Agila 2 | 3645-H-1171 | C Band | 37 |
148,0°ш | Measat 2 | 11540-H-35500 | Ku Linear Universal | 6 |
150,0°ш | JCSAT 1B | 12423-V-6912 | Ku Linear Universal | 3 |
152,0°ш | Optus D2 | 12274-V-6670 | Ku Linear Universal | 16 |
154,0°ш | JCSAT 2B | 12310-H-3516 | Ku Linear Universal | 6 |
156,0°ш | Optus C1,D3 | 11720-H-29455 | Ku Linear Universal | 36 |
158,0°ш | Superbird A | 12338-H-6144 | Ku Linear Universal | 7 |
159,0°ш | ABS 6 | 3619-H-30000 | C Band | 7 |
160,0°ш | Optus D1 | 12267-H-22500 | Ku Linear Universal | 33 |
162,0°ш | Superbird B2, JCSAT 16 | 12277-V-6150 | Ku Linear Universal | 24 |
164,0°ш | Optus 10 | 12345-V-7200 | Ku Linear Universal | 1 |
166,0°ш | Intelsat 19 | 3711-V-3000 | C Band | 45 |
169,0°ш | Intelsat 805 | 4008-V-5000 | C Band | 1 |
172,0°ш | Eutelsat 172A | 3916-H-3330 | C Band | 6 |
180,0°ш | Intelsat 18 | 3753-R-28000 | C Band | 11 |
Хабарнома дар бораи хатогӣ
Матни хатогидор, ки барои ислоҳ кардан ба А. Тағоев фиристода мешавад.: