ТВ-моҳвораҳо дар т.ғ.

TB-моҳвораҳо дар тӯли ғарбӣ

Барои дӯстдорони телевизиони моҳворавӣ рӯйхати моҳвораҳои тӯли ғарбиро, ки бештар барои нимкураи ғарбӣ хидмат мекунанд, пешниҳод менамоем. Рӯйхати мазкур маълумоти зайлро дар бар мегирад:
1. Тӯли ҷуғрофӣ, яъне нуқтаи меридиани хати устуво (экватор), ки моҳвора дар он ҷо қарор дорад.
2. Номи ТВ-моҳвора. Баъзан якчанд моҳвора як нуқтаи умумии тӯли ҷуғрофӣ доранд.
3. Дар ҷадвал тавсифи банди (транспонденти) нахустини моҳвора оварда мешавад, ки басомад (MHz), қутбият (H, V, L, R) ва суръати намод (ks/s), инчунин LNB (диапазон)-ро дар бар мегирад.
4. Овардани шумораи умумии бандҳо (транспондентҳо) ба корвандон имкон медиҳад, ки ба тарзи ройгон маълумоти пурраи навтарину эътимодбахшро оиди транспондентҳои моҳвора барои худ фаро кашанд.

Тӯл Моҳвора 1-st tp. Ҳамагӣ
tp.-ҳо
freq. pol. sr. lnb
0,8°ғ Thor 5,6,7, Intelsat 10-02 3837-R-29780 C Band 118
1,0°ғ Thor 2/3 & Intelsat 10-02 11325-H-24500 Ku Linear Universal 70
3,0°ғ ABS 3A 3874-V-1621 C Band 43
4,0°ғ Amos 2, 3, 7 10722-V-30000 Ku Linear Universal 40
5,0°ғ Eutelsat 5 West A 3630-R-3255 C Band 67
7,0°ғ Nilesat 201, Eutelsat 7 West A 10719-V-22000 Ku Linear Universal 77
8,0°ғ Eutelsat 8 West B 3790-R-1082-56 C Band 82
11,0°ғ Express AM44 3662-R-10808 C Band 29
12,5°ғ Eutelsat 12 West B 10963-V-4600 Ku Linear Universal 85
14,0°ғ Express A4/AM8 10955-H-1555 Ku Linear Universal 7
15,0°ғ Telstar 12 Vantage 10983-H-45000 Ku Linear Universal 23
18,0°ғ Intelsat 901 3716-R-2250 C Band 7
20,0°ғ NSS 7 3969-R-3410 C Band 9
22,0°ғ SES 4 3631-R-7200 C Band 65
24,5°ғ Intelsat 905 3648-R-2750 C Band 104
27,5°ғ Intelsat 907 3648-R-30000 C Band 26
30,0°ғ Hispasat 1D/1E
(30W-4, 30W-50)
10730-H-27500 Ku Linear Universal 118
31,5°ғ Intelsat 25 4114-V-5300 C Band 4
34,5°ғ Intelsat 903 4045-L-13500 C Band 32
36,0°ғ Eutelsat 36 West A 11330-H-3000 Ku Linear Universal 19
37,5°ғ NSS 10, Telstar 11N 3726-V-1290 C Band 50
40,5°ғ SES 6 3627-L-2787 C Band 127
43,0°ғ Intelsat 6B/3R 3717-V-6620 C Band 70
43,1°ғ Intelsat 11, Sky Brasil 1 3717-H-22000 C Band 69
45,0°ғ Intelsat 14 3759-V-3750 C Band 26
47,5°ғ NSS 806 3712-R-7200 C Band 18
50,0°ғ Intelsat 705 3911-R-3617 C Band 4
 
Тӯл Моҳвора 1-st tp. Ҳамагӣ
tp.-ҳо
freq. pol. sr. lnb
53,0°ғ Intelsat 23 3715-R-2500 C Band 12
55,5°ғ Intelsat 34 3728-H-4200 C Band 63
58,0°ғ Intelsat 21 3720-V-30000 C Band 61
61,0°ғ Amazonas 2,3,4 3659-H-6666 C Band 62
61,5°ғ EchoStar 16 12224-R-21500 Ku Circular BSS 32
63,0°ғ Telstar 14R 11640-V-18100 Ku Linear Universal 17
65,0°ғ Star One C1,
Eutelsat 65 West A
3650-V-4440 C Band 43
70,0°ғ Star One C2, C4 3628-H-3000 C Band 68
71,8°ғ Arsat 1 11175-V-4200 Ku Linear Universal 77
72,0°ғ Nahuel 1 & AMC 6 3780-H-29275 C Band 73
72,5°ғ DirecTV 1R 12239-L-20000 Ku Circular BSS 15
72,7°ғ Nimiq 5 12224-R-21500 Ku Circular BSS 31
74,0°ғ Galaxy 17 11733-H-6616 Ku Linear US Standard 61
75,0°ғ Star One C3 3627-H-3255 C Band 94
77,0°ғ QuetzSat 1 12224-R-22500 Ku Circular BSS 30
78,0°ғ Simуn Bolнvar 3838-V-6670 C Band 14
78,8°ғ Sky Mexico 1 11720-H-30000 Ku Linear US Standard 20
79,0°ғ AMC 5 11828-V-3979 Ku Linear US Standard 56
81,0°ғ Arsat 2 11560-H-30000 Ku Linear Universal 5
82,0°ғ Nimiq 4 12224-R-21500 Ku Circular BSS 31
83,0°ғ AMC 9 11745-H-4232 Ku Linear US Standard 22
84,0°ғ Brasilsat B3 3644-V-4687 C Band 77
85,0°ғ AMC 16 12106-V-6113 Ku Linear US Standard 7
87,0°ғ AMC 3 3715-H-3500 C Band 36
87,1°ғ SES 2, TKSat 1 3743-V-5000 C Band 32
89,0°ғ Galaxy 28 3840-V-29860 C Band 57
91,0°ғ Galaxy 17, Nimiq 6 3715-H-21600 C Band 90
 
Тӯл Моҳвора 1-st tp. Ҳамагӣ
tp.-ҳо
freq. pol. sr. lnb
93,0°ғ Galaxy 26 3746-V-2695 C Band 83
93,1°ғ Galaxy 25 4036-V-19852 C Band 5
95,0°ғ Galaxy 3C, Spaceway 3, Intelsat 30 3785-V-6922 C Band 43
97,0°ғ Galaxy 19 3706-V-6111 C Band 45
99,0°ғ Galaxy 16 3740-V-27687 C Band 30
99,2°ғ Galaxy 16, Spaceway 2, DirecTV 11 3735-H-3775 C Band 67
101,0°ғ SES 1, DirecTV 4S,8 3710-V-4340 C Band 49
103,0°ғ Spaceway 1, DirecTV 10,12, SES 3 3720-H-30000 C Band 59
105,0°ғ AMC 15,18 3740-H-30000 C Band 39
107,3°ғ Anik F1R,G1 3789-V-13334 C Band 69
110,0°ғ DirecTV 5, EchoStar 10,11 12224-R-21500 Ku Circular BSS 29
111,1°ғ Anik F2 4104-H-4143 C Band 31
113,0°ғ Eutelsat 113 West A 3704-V-2120 C Band 56
114,9°ғ Eutelsat 115 West B 3780-V-30000 C Band 1
116,8°ғ Eutelsat 117 West A 3720-V-27000 C Band 77
119,0°ғ Anik F3, EchoStar 14, DirecTV 7S 3934-H-5714 C Band 64
121,0°ғ EchoStar 9, Galaxy 23 3721-H-4340 C Band 31
123,0°ғ Galaxy 18 4020-H-30000 C Band 12
125,0°ғ AMC 21, Galaxy 14 3720-H-26667 C Band 29
127,0°ғ Galaxy 13, Horizons 1 3760-V-28076 C Band 23
129,0°ғ Ciel 2 12224-R-21500 Ku Circular BSS 32
131,0°ғ AMC 11 3720-V-30000 C Band 19
133,0°ғ Galaxy 15 3720-H-29270 C Band 22
135,0°ғ AMC 10 3720-V-30000 C Band 14
137,0°ғ AMC 7 3760-H-25195 C Band 3
139,0°ғ AMC 8 3756-V-2100 C Band 5
148,0°ғ EchoStar 1/2 12224-R-20000 Ku Circular BSS 25
177,0°ғ NSS 9 3792-R-2048 C Band 5

Агар дар матн хатое ёфтед, хоҳиш, онро ҷудо карда, Ctrl+Enter-ро пахш намоед.

Бо дӯстонатон баҳам бинед: